North Cheshire (England) Family History Society Memorial Inscription Index

North Cheshire (England) Family History Society Memorial Inscription Index

The following list contains church yards and cemeteries where Memorial Inscriptions have been recorded for the individuals listed. This list was compiled from information obtained from the North Cheshire Family History Society. Please contact the Family History Society of Cheshire for more information. This information is sorted and organized by location and grave number (rather than alphabetically by name) to help locate relatives who may have shared grave sites.

St. Mary Church of England, Alderley (Nether)

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	ELIZABETH       	1909-SEP  	67        	119
TIMPERLEY	FRANK           	1810-SEP  	67        	119
TIMPERLEY	SAMUEL          	1847      	63        	119
TIMPERLEY	THOMAS          	1795-SEP  	23        	119
TIMPERLEY	WILLIAM         	1798-NOV  	21        	119
TIMPERLEY	FRANCIS         	1801-DEC  	35        	120

St. John the Baptist Church of England, Bollington

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	ELLEN JANE      	1936-MAY  	53        	1407
TIMPERLEY	JOHN            	1957-APR  	76        	1407
TIMPERLEY	LESLIE          	1911-DEC  	18m       	1407

St. Mary the Virgin Church of England, Bowdon

SURNAME         FORENAME                DOD             AGE/DOB         GRAVE
TIMPERLEY       ELIZABETH               1853-DEC        82              Cd.1094
TIMPERLEY       JOHN                    1804-SEP        33              Cd.1094
TIMPERLEY       JOHN                    1801-JUN        03              Cd.1094
TIMPERLEY       MARY                    1827-MAY        30              Cd.1094
TIMPERLEY       ELIZABETH               1819-FEB        NO AGE          Cd.1095
TIMPERLEY       GEORGE                  1770-MAY        01              Cd.1095
TIMPERLEY       NATHANIEL               1809-FEB        70              Cd.1095
TIMPERLEY       NATHANIEL               1834-DEC        26              Cd.1095
TIMPERLEY       SAMUEL                  1771-NOV        07              Cd.1095
TIMPERLEY       JOHN                    1839-JUL        NO AGE          Cd.1097
TIMPERLEY       MARY                    1846-MAR        NO AGE          Cd.1097
TIMPERLEY       NEWTON                  1856-DEC        NO AGE          Cd.1097
TIMPERLEY       THOMAS                  184?-SEP        NO AGE          Cd.1097
TIMPERLEY       WILLIAM HENRY           1850-SEP        NO AGE          Cd.1097
TIMPERLEY       ANN                     1813-APR        NO AGE          Cd.1101
TIMPERLEY       BETTY                   1816-NOV        NO AGE          Cd.1101
TIMPERLEY       GEORGE                  1835-MAY        NO AGE          Cd.1101
TIMPERLEY       HANAH                   1818-SEP        NO AGE          Cd.1101
TIMPERLEY       JOHN                    1795-OCT        NO AGE          Cd.1101
TIMPERLEY       MARY                    1829            NO AGE          Cd.1101
TIMPERLEY       MARY                    1826-MAR        NO AGE          Cd.1101
TIMPERLEY       BETTY                   1802-JUL        NO AGE          Cd.1103
TIMPERLEY       ELLEN                   1837-JAN        NO AGE          Cd.1103
TIMPERLEY       JOHN                    1832-MAY        NO AGE          Cd.1103
TIMPERLEY       MARY                    1729-JAN        NO AGE          Cd.1103
TIMPERLEY       NATHANIEL               1802-AUG        NO AGE          Cd.1103
TIMPERLEY       HANNAH                  1793-JUN        18              Cd.1104
TIMPERLEY       HANNAH                  1805-MAY        35              Cd.1104
TIMPERLEY       ISAAC                   1800-SEP        60              Cd.1104
TIMPERLEY       MARTHA                  1800-SEP        36              Cd.1104
TIMPERLEY       ISAAC                   1740-AUG        03              Cd.1106
TIMPERLEY       MARGARET                1734-APR        NO AGE          Cd.1110
TIMPERLEY       NATHANIEL               1759-APR        64              Cd.1110
TIMPERLEY       SARAH                   1725-DEC        35              Cd.1110
TIMPERLEY       JOHN                    1785-AUG        07              Cd.1255
TIMPERLEY       DANIEL                  1819-DEC        24              Cd.1255
TIMPERLEY       MARY                    1799-SEP        45              Cd.1255
TIMPERLEY       JOHN                    1844-MAR        56              Cd.1255
TIMPERLEY       JOSEPH                  1818-AUG        68              Cd.1255
TIMPERLY        NATHANIEL               NO DATE         09              Cd.255
TIMPERLEY       KEZIA                   1865-AUG        65              Cd.301
TIMPERLEY       FRANCIS                 1782-MAY        80              Cd.366
TIMPERLEY       JOHN                    1793-MAY        66              Cd.366
TIMPERLEY       MARY                    1755-JUL        47              Cd.366
TIMPERLEY       MARY                    1801-NOV        68              Cd.366
TIMPERLEY       BETTY                   1821-MAR        39              Cd.378
TIMPERLEY       GEORGE                  1873-OCT        57              Cd.378
TIMPERLEY       THOMAS                  1827-FEB        55              Cd.378
TIMPERLEY       JANE                    1812-MAY        49              Cd.379
TIMPERLEY       JOHN                    1830-JAN        74              Cd.379
TIMPERLEY       ELLEN                   1797-MAR        55              Cd.393
TIMPERLEY       FRANCES                 1800-OCT        67              Cd.393
TIMPERLEY       FRANCIS                 1876-NOV        67              Cd.393
TIMPERLEY       MARY                    1778-DEC        43              Cd.393
TIMPERLEY       PATIENCE                1874-JAN        65              Cd.393
TIMPERLEY       THOMAS                  1871-DEC        39              Cd.393
TIMERLEY MARTHA PICKERING               1775-DEC        30              Cd.759
TIMPERLY       ALICE                    1820-JAN        65              Cd.832
TIMPERLY       GEORGE                   1814-JAN        62              Cd.832

All Saints Church of England, Cheadle Hulme

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	ELIZABETH EMMA  	1987-JUL  	93        	365 
TIMPERLEY	WALTER          	1962-FEB  	69        	365 

St. Mary Church of England, Cheadle

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	BETTY           	1874-JUN  	66        	17.34 
TIMPARLEY	ESTHER          	1791-DEC  	71        	19.43 
TIMPARLEY	JOHN            	1807-MAR  	87        	19.43 
TIMPERLEY	ELIZA ANN WILLIAMS	1915-NOV  	73        	24.18
TIMPERLEY	THOMAS          	1916-OCT  	72        	24.18 
TIMPERLEY	JAMES           	1871-NOV  	66        	I7.34 

St. Peter Church of England, Congleton

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	EDWARD CALVERT  	1815-JUN  	35        	92 

St. Wilfred Church of England, Grappenhall

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLY	SARAH ELLEN     	1965-JUN  	79        	E.I. 16
TIMPERLY	WALTER DREW     	1959-AUG  	75        	E.I. 16

St. Mary & All Saints Church of England, Great Budworth

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	ELIZABETH       	1826-JUL  	67        	655
TIMPERLEY	JONATHAN        	1822-JUN  	77        	655

St. Chad Church of England, Handforth

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	BARBARA         	1890-JUL  	79        	15
TIMPERLEY	WILLIAM         	1878-JUL  	68        	15

Christ Church, Church of England, Heaton Norris

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	THOMAS          	1874-DEC  	77        	451 

St. Wilfred Church of England, Mobberley

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	SUSANNAH        	1957-APR  	73        	1004
TIMPERLEY	ALICE           	1904-MAY  	12        	1025
TIMPERLEY	ANNIE           	1944-OCT  	82        	1025
TIMPERLEY	JAMES WILLIAM   	1940-MAR  	77        	1025
TIMPERLEY	CATHERINE       	1896-NOV  	70        	397
TIMPERLEY	FRED            	1878-DEC  	14m       	397
TIMPERLEY	JOHN            	1866-FEB  	47        	397
TIMPERLEY	MARTHA ELIZABETH	1884-JUN  	35        	397
TIMPERLEY	ROBERT          	1904-DEC  	83        	397
TIMPERLEY	MARY            	1832-MAY  	62        	519
TIMPERLEY	ANN             	1795-JUL  	24        	589
TIMPERLEY	FRANCIS         	1829-MAY  	27        	589
TIMPERLEY	JOSEPH          	1844-OCT  	79        	589
TIMPERLEY	WILLIAM         	1803-APR  	04        	589
TIMPERLEY	ELIZABETH       	1838-OCT  	81        	590
TIMPERLEY	PEGGY           	1797-AUG  	25        	590
TIMPERLEY	SAMUEL          	1835-MAR  	96        	590
TIMPERLEY	SAMUEL          	1810-JUN  	80        	590
TIMPERLEY	SARAH           	1814-APR  	86        	590
TIMPERLEY	WILLIAM         	1802-SEP  	22        	590
TIMPERLEY	JAMES           	1841-SEP  	85        	591
TIMPERLEY	FRANCIS         	1797-JUL  	42        	592
TIMPERLEY	HANNAH          	1825-JUN  	63        	592
TIMPERLEY	ELIZABETH       	1809-JAN  	19        	593
TIMPERLEY	ELIZABETH       	1833-APR  	65        	593
TIMPERLEY	ELIZABETH       	NO DATE   	INFANT    	593
TIMPERLEY	HANNAH          	1801-FEB  	04m       	593
TIMPERLEY	ISAAC           	1844-DEC  	84        	593
TIMPERLEY	ISAAC           	1805-MAY  	11        	796
TIMPERLEY	ISAAC           	1840-FEB  	86        	796
TIMPERLEY	JOSEPH          	1814-OCT  	06        	796
TIMPERLEY	JOHN            	1910-AUG  	58        	99
TIMPERLEY	MARY            	1927-OCT  	76        	99

St. Wesleyan Methodist, St. George Road, New Mills

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	JEMIMA          	1831-SEP  	NO AGE    	821

St. Wilfred Church of England, Northenden

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	ELIZABETH       	1872-CCT  	06        	17

St. Christopher Church of England, Pott Shrigley

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	ELIZABETH       	1873-FEB  	22        	120

St. Peter Church of England, Prestbury

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	JOHN            	1849-JUN  	l0        	693
TIMPERLEY	JOSEPH          	1864-JAN  	26        	693
TIMPERLEY	WILLIAM         	1814-MAY  	39        	694

St. Mary Church of England, Rostherne

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLY	ELLEN           	1829-OCT  	52        	160
TIMPERLY	NATHANIEL       	1839-SEP  	62        	160
TIMPERLY	NATHANIEL STEPHEN	1842-SEP  	21        	160
TIMPERLY	STEPHEN         	1819-SEP  	06        	160

Christ Church, Church of England, Woodford

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	ROY             	1991-APR  	1921-AUG  	588
TIMPERLEY	ELIZA           	1949-MAY  	66        	769
TIMPERLEY	HAROLD          	1972-AUG  	85        	769

St. James Church of England, Woodhead

SURNAME  	FORENAME        	DOD       	AGE/DOB   	GRAVE
TIMPERLEY	EDWARD          	1893-DEC  	50        	16
TIMPERLEY	GEORGE          	NO DATE   	INFANT    	16
TIMPERLEY	JAMES           	NO DATE   	INFANT    	16
TIMPERLEY	MARTHA          	1884-OCT  	36        	16
TIMPERLEY	SARAH ANN       	1896-AUG  	13        	16

Up ]
The page you are viewing may be maintained by someone other than the webmaster. If you have questions or comments on the content of this page, please contact that person. If no contact information is given (somewhere above) then there is a good chance that this page is maintained by the webmaster, so please direct your comments or questions to me.
This page was last updated 04/21/02.